<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bath Radiology</title>
	<atom:link href="http://bathradiology.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://bathradiology.co.uk</link>
	<description>Bath Radiology Group</description>
	<lastBuildDate>Mon, 23 Jan 2012 12:59:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CT Colonography (Virtual Colonoscopy)</title>
		<link>http://bathradiology.co.uk/2011/12/ct-colonography-virtual-colonoscopy/</link>
		<comments>http://bathradiology.co.uk/2011/12/ct-colonography-virtual-colonoscopy/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abdominal Radiologists]]></category>
		<category><![CDATA[CT Colonography]]></category>
		<category><![CDATA[CT Scan]]></category>
		<category><![CDATA[Virtual Colonoscopy]]></category>

		<guid isPermaLink="false">http://artworking.co.uk/clients/bath_radiology/?p=1429</guid>
		<description><![CDATA[In the UK, colorectal cancer is the second most common cancer in women and the third most common in men. CT Colonography is a very well-established technique that uses a fast CT scanner to produce 2- and 3-dimensional images of &#8230; <a href="http://bathradiology.co.uk/2011/12/ct-colonography-virtual-colonoscopy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bathradiology.co.uk/2011/12/ct-colonography-virtual-colonoscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibroid embolisation</title>
		<link>http://bathradiology.co.uk/2011/11/fibroid-embolisation/</link>
		<comments>http://bathradiology.co.uk/2011/11/fibroid-embolisation/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fibroid]]></category>

		<guid isPermaLink="false">http://artworking.co.uk/clients/bath_radiology/?p=1431</guid>
		<description><![CDATA[Uterine fibroids are a common condition and may cause symptoms such as heavy menstrual bleeding, pelvic pain or bowel and bladder problems. Various treatment options exist such as intra-uterine coil placement, myomectomy (surgical removal of part of the womb) or &#8230; <a href="http://bathradiology.co.uk/2011/11/fibroid-embolisation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bathradiology.co.uk/2011/11/fibroid-embolisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

